Andalusia High School
Booster Club
Andalusia Bulldogs 2009 Varsity Basketball
| Date | Opponent | Time | Place | Result |
| Nov 16 | Carroll(Ozark) | 4:30 | There | W |
| Nov 20 | Enterprise | 4:30 | There | L |
| Nov 23-25 | Enterprise Tournament (Girls) | TBA | There | |
| Dec 1 | Monroe Co. | 4:30 | Home | W |
| Dec 4 | Opp | 4:30 | Home | W |
| Dec 8 | T.R.Miller | 4:30 | There | W |
| Dec 10-12 | Andalusia Invitational (Boys) | TBA | Home | W |
| Dec 15 | Pike County | 4:30 | There | W |
| Dec 18 | Trinity (Mont.) | 4:00 | Home | |
| Dec 26-30 | Dothan Progress Tournament | TBA | Ozark Civic Cntr | |
| Jan 2 | Clark County | 5:00 | There | |
| Jan 5 | Hillcrest (Evergreen) | 4:30 | Home | |
| Jan 9 | Calera | 4:00 | There | |
| Jan 12 | Thomasville | 5:00 | There | |
| Jan 15 | Clark County | 4:30 | Home | |
| Jan 19 | Hillcrest (Evergreen) | 4:30 | There | |
| Jan 22 | Thomasville | 4:30 | Home | |
| Jan 23 | Dothan | 4:00 | Home | |
| Jan 26 | Brantley | 4:30 | There | |
| Jan 28 | Northview (Dothan) | 4:30 | There | |
| Jan 29 | Opp | 4:30 | There | |
| Feb 1 | Carroll (Ozark) | 4:30 | Home | |
| Feb 4-6 | Girls Area Tournament | TBA | TBA | |
| Feb 5-8 | Boys Area Tournament | TBA | TBA | |
| Feb 11 | Girls Sub-Region Game | TBA | TBA | |
| Feb 12 | Boys Sub-Region Game | TBA | TBA | |
| Feb 16-20 | Boys and Girls Regional Tournament | TBA | TBA | |
| Feb 23-27 | Boys and Girls State Tournament | TBA | TBA | |
CURRENTS EVENTS
|
Click here for Area 3 Basketball Tournament (when available) |

